OPTICAL TRANSMITTER 1310NM TERRA MOS211
MOS211
TERRA
HOTLINE TƯ VẤN : 0988 49 1900
Optical transmitter 1310 nm
compact DFB cooled laser transmitter
automatic thermo-cooler control for
constant laser temperature
input signal level measurement
user selectable automatic/manual
RF level control
AGC circuit for constant laser loading
various output powers available
advanced predistortion circuity
all parameters are controlled by programming
via CMH data bus
integrated LCD control panel and keyboard
connectors:
RF input and test - F female
optical - SC/APC
CMH data bus extension ports - 4P4
Technical specifications | ||||||
T Y P E | MOS211A | MOS211B | MOS211C | MOS211D | MOS211E | MOS211F |
Ordering number | 02838A | 02838B | 02838C | 02838D | 02838E | 02838F |
Optical power | 6 dBm (4 mW) | 8 dBm (6 mW) | 10 dBm (10 mW) | 12 dBm (16 mW | 13 dBm (20 mW) | 14 dBm (25 mW |
Type of laser | DFB | |||||
Modulation type | direct | |||||
Optical wave length | 1310 ± 10 nm | |||||
RF frequency range | 47-862 MHz | |||||
RF input level | 75...90 dBµV | |||||
Relative intensity noise RIN | < -155 dB/Hz | |||||
Intermodulation distortion CSO* | > 62 dB | |||||
Intermodulation distortion CTB* | > 65 dB | |||||
Carrier/noise ratio C/N* | > 51 dB | |||||
AGC range | > 51 dB | |||||
Gain adjustment | 15 dB by 0.5 dB step | |||||
Slope adjustment control | 10 dB by 0.5 dB step | |||||
Power consumption | 187-250V~ 50 Hz 10 W | |||||
Operating temperature range | 0o÷ + 50oC | |||||
Dimensions/Weight (packed) | 485x58.5x171 mm/3.8 kg |
Bình luận
Sản phẩm cùng loại